| Bidder | Bid amount | Bid time |
| mike | R860.00 | 2025-09-02 19:01:44 |
| jco | R850.00 | 2025-09-02 18:59:51 |
| mike | R817.00 | 2025-09-02 18:51:44 |
| jco | R800.00 | 2025-09-02 18:55:21 |
| jco | R750.00 | 2025-09-02 18:50:09 |
| mike | R713.00 | 2025-09-02 18:47:36 |
| jco | R610.00 | 2025-09-02 18:46:26 |
| mike | R603.00 | 2025-09-02 18:46:09 |
| mike | R577.00 | 2025-09-02 18:44:29 |
| jco | R550.00 | 2025-09-02 18:41:44 |
| mike | R527.00 | 2025-09-02 18:35:02 |
| mike | R457.00 | 2025-09-02 18:16:59 |
| terrenceengelbrecht | R400.00 | 2025-09-02 18:24:50 |
| mike | R375.00 | 2025-08-29 15:47:44 |
| terrenceengelbrecht | R336.00 | 2025-09-02 18:24:33 |
| george | R316.00 | 2025-09-02 15:53:16 |
| george | R296.00 | 2025-09-02 15:53:04 |
| george | R276.00 | 2025-09-02 15:52:58 |
| jco | R250.00 | 2025-08-27 20:25:02 |
| mike | R170.00 | 2025-08-29 15:47:20 |
| theoniel | R150.00 | 2025-08-27 17:26:29 |
| jco | R150.00 | 2025-08-27 20:24:42 |
| Start auction | R70.00 | August 25, 2025 10:00 PM |







