| Bidder | Bid amount | Bid time |
| markhenderson | R1,221.00 | 2026-01-27 18:36:02 |
| liebendw | R1,211.00 | 2026-01-27 18:34:34 |
| markhenderson | R1,090.00 | 2026-01-27 18:35:40 |
| markhenderson | R1,020.00 | 2026-01-27 18:35:03 |
| markhenderson | R980.00 | 2026-01-27 18:33:55 |
| liebendw | R951.00 | 2026-01-27 18:33:11 |
| markhenderson | R950.00 | 2026-01-27 18:33:29 |
| markhenderson | R910.00 | 2026-01-27 18:31:45 |
| liebendw | R901.00 | 2026-01-27 18:32:52 |
| liebendw | R841.00 | 2026-01-27 18:32:34 |
| liebendw | R821.00 | 2026-01-27 18:31:17 |
| markhenderson | R810.00 | 2026-01-27 18:30:23 |
| liebendw | R701.00 | 2026-01-27 18:29:59 |
| markhenderson | R700.00 | 2026-01-27 18:29:13 |
| liebendw | R601.00 | 2026-01-27 18:28:38 |
| markhenderson | R600.00 | 2026-01-27 18:27:56 |
| liebendw | R511.00 | 2026-01-27 18:26:25 |
| markhenderson | R500.00 | 2026-01-27 18:25:16 |
| liebendw | R470.00 | 2026-01-27 17:36:07 |
| kwagga | R460.00 | 2026-01-27 17:21:05 |
| liebendw | R460.00 | 2026-01-27 17:35:52 |
| liebendw | R393.00 | 2026-01-27 17:35:36 |
| liebendw | R343.00 | 2026-01-27 17:29:07 |
| liebendw | R301.00 | 2026-01-27 17:28:47 |
| liebendw | R252.00 | 2026-01-27 03:58:31 |
| genie | R210.00 | 2026-01-27 17:11:14 |
| liebendw | R200.00 | 2026-01-27 03:58:11 |
| theoniel | R190.00 | 2026-01-26 19:11:31 |
| liebendw | R187.00 | 2026-01-27 03:57:59 |
| liebendw | R111.00 | 2026-01-26 17:13:05 |
| theoniel | R100.00 | 2026-01-26 19:11:12 |
| Start auction | R70.00 | January 19, 2026 10:00 PM |








