| Bidder | Bid amount | Bid time |
| kobusrossouw1 | R660.00 | 2026-02-23 17:35:08 |
| antash | R650.00 | 2026-02-23 17:12:13 |
| kobusrossouw1 | R625.00 | 2026-02-23 17:34:46 |
| kobusrossouw1 | R575.00 | 2026-02-23 17:18:36 |
| kobusrossouw1 | R535.00 | 2026-02-23 17:18:09 |
| kobusrossouw1 | R505.00 | 2026-02-23 17:17:45 |
| kobusrossouw1 | R455.00 | 2026-02-23 17:17:19 |
| kobusrossouw1 | R405.00 | 2026-02-23 17:16:32 |
| kobusrossouw1 | R385.00 | 2026-02-22 18:19:42 |
| kobusrossouw1 | R375.00 | 2026-02-22 18:19:04 |
| harry | R350.00 | 2026-02-22 17:28:57 |
| kobusrossouw1 | R315.00 | 2026-02-22 16:31:17 |
| harry | R270.00 | 2026-02-22 17:28:42 |
| harry | R250.00 | 2026-02-19 13:56:02 |
| kobusrossouw1 | R210.00 | 2026-02-22 11:50:20 |
| collectab-les | R190.00 | 2026-02-18 17:43:25 |
| genie | R180.00 | 2026-02-18 17:42:04 |
| collectab-les | R170.00 | 2026-02-18 17:43:06 |
| collectab-les | R150.00 | 2026-02-18 17:42:56 |
| collectab-les | R130.00 | 2026-02-18 17:42:46 |
| collectab-les | R110.00 | 2026-02-18 17:16:15 |
| bmurray | R100.00 | 2026-02-18 16:41:07 |
| collectab-les | R100.00 | 2026-02-18 17:16:06 |
| collectab-les | R80.00 | 2026-02-18 17:15:57 |
| Start auction | R70.00 | February 15, 2026 10:00 PM |








