| Bidder | Bid amount | Bid time |
| marielletijssen | R40.00 | 2025-11-04 08:01:09 |
| engelahurter | R30.00 | 2025-10-31 18:50:38 |
| danielmarais | R20.00 | 2025-10-31 18:11:34 |
| engelahurter | R20.00 | 2025-10-31 18:50:29 |
| Start auction | R10.00 | October 30, 2025 10:00 PM |


| Bidder | Bid amount | Bid time |
| marielletijssen | R40.00 | 2025-11-04 08:01:09 |
| engelahurter | R30.00 | 2025-10-31 18:50:38 |
| danielmarais | R20.00 | 2025-10-31 18:11:34 |
| engelahurter | R20.00 | 2025-10-31 18:50:29 |
| Start auction | R10.00 | October 30, 2025 10:00 PM |