| Bidder | Bid amount | Bid time |
| ssc2013 | R461.00 | 2025-11-27 18:43:19 |
| riaroos | R451.00 | 2025-11-27 18:46:24 |
| trinkalicious | R431.00 | 2025-11-27 18:42:23 |
| ssc2013 | R423.00 | 2025-11-27 18:38:53 |
| trinkalicious | R411.00 | 2025-11-27 18:37:26 |
| ssc2013 | R362.00 | 2025-11-27 18:38:28 |
| riaroos | R311.00 | 2025-11-27 18:34:54 |
| trinkalicious | R300.00 | 2025-11-27 18:36:38 |
| trinkalicious | R280.00 | 2025-11-27 18:36:19 |
| trinkalicious | R260.00 | 2025-11-27 18:36:07 |
| mancaveworld | R240.00 | 2025-11-27 18:35:49 |
| trinkalicious | R220.00 | 2025-11-27 18:32:05 |
| paul-minnaar | R191.00 | 2025-11-27 18:31:24 |
| trinkalicious | R181.00 | 2025-11-27 18:29:26 |
| mancaveworld | R180.00 | 2025-11-27 18:29:04 |
| trinkalicious | R161.00 | 2025-11-27 18:26:39 |
| riaroos | R152.00 | 2025-11-27 18:26:18 |
| trinkalicious | R141.00 | 2025-11-27 18:26:05 |
| albertoosthuysen | R131.00 | 2025-11-27 16:56:58 |
| trinkalicious | R121.00 | 2025-11-26 17:40:42 |
| albertoosthuysen | R111.00 | 2025-11-25 17:33:34 |
| trinkalicious | R110.00 | 2025-11-26 17:40:34 |
| trinkalicious | R90.00 | 2025-11-26 17:40:27 |
| ssc2013 | R70.00 | 2025-11-24 19:11:52 |
| Start auction | R70.00 | November 19, 2025 10:00 PM |






