| Bidder | Bid amount | Bid time |
| ssc2013 | R1,032.00 | 2025-11-27 19:01:06 |
| riaroos | R1,022.00 | 2025-11-27 19:00:29 |
| ssc2013 | R1,002.00 | 2025-11-27 18:59:06 |
| riaroos | R962.00 | 2025-11-27 18:59:38 |
| riaroos | R942.00 | 2025-11-27 18:59:27 |
| riaroos | R911.00 | 2025-11-27 18:58:39 |
| ssc2013 | R904.00 | 2025-11-27 18:57:43 |
| riaroos | R862.00 | 2025-11-27 18:57:24 |
| ssc2013 | R822.00 | 2025-11-27 18:56:43 |
| riaroos | R811.00 | 2025-11-27 18:56:03 |
| ssc2013 | R807.00 | 2025-11-27 18:56:21 |
| ssc2013 | R786.00 | 2025-11-27 18:55:41 |
| riaroos | R763.00 | 2025-11-27 18:55:13 |
| ssc2013 | R735.00 | 2025-11-27 18:49:47 |
| riaroos | R712.00 | 2025-11-27 18:49:20 |
| ssc2013 | R684.00 | 2025-11-27 18:48:24 |
| riaroos | R661.00 | 2025-11-27 18:47:47 |
| ssc2013 | R643.00 | 2025-11-27 18:45:56 |
| riaroos | R611.00 | 2025-11-27 18:45:27 |
| ssc2013 | R604.00 | 2025-11-27 18:45:33 |
| ssc2013 | R554.00 | 2025-11-27 18:45:06 |
| riaroos | R541.00 | 2025-11-27 18:42:55 |
| ssc2013 | R503.00 | 2025-11-27 18:40:36 |
| ssc2013 | R472.00 | 2025-11-27 18:39:58 |
| riaroos | R462.00 | 2025-11-27 18:38:36 |
| ssc2013 | R453.00 | 2025-11-27 18:36:30 |
| riaroos | R421.00 | 2025-11-27 18:32:47 |
| ssc2013 | R402.00 | 2025-11-27 18:36:09 |
| ssc2013 | R341.00 | 2025-11-27 18:35:51 |
| mancaveworld | R321.00 | 2025-11-27 18:35:17 |
| albertoosthuysen | R301.00 | 2025-11-27 18:27:24 |
| mancaveworld | R250.00 | 2025-11-27 18:29:19 |
| neverred | R220.00 | 2025-11-27 17:53:30 |
| albertoosthuysen | R220.00 | 2025-11-27 18:27:01 |
| albertoosthuysen | R200.00 | 2025-11-27 16:57:35 |
| mike360 | R200.00 | 2025-11-27 17:46:31 |
| neverred | R150.00 | 2025-11-24 19:44:44 |
| ssc2013 | R70.00 | 2025-11-24 19:13:03 |
| Start auction | R70.00 | November 19, 2025 10:00 PM |









