| Bidder | Bid amount | Bid time |
| timr | R669.00 | 2025-09-08 18:30:10 |
| rossjohnson | R659.00 | 2025-09-08 18:34:25 |
| rossjohnson | R639.00 | 2025-09-08 18:28:37 |
| timr | R629.00 | 2025-09-08 18:25:48 |
| rossjohnson | R620.00 | 2025-09-08 18:28:30 |
| rossjohnson | R600.00 | 2025-09-08 18:25:22 |
| timr | R589.00 | 2025-09-08 18:22:23 |
| rossjohnson | R550.00 | 2025-09-08 18:19:08 |
| timr | R521.00 | 2025-09-08 18:18:07 |
| rossjohnson | R511.00 | 2025-09-08 18:12:07 |
| timr | R501.00 | 2025-09-08 17:58:03 |
| rossjohnson | R500.00 | 2025-09-08 18:11:02 |
| rossjohnson | R450.00 | 2025-09-08 17:54:00 |
| timr | R439.00 | 2025-09-08 17:31:21 |
| rossjohnson | R430.00 | 2025-09-08 17:53:45 |
| timr | R410.00 | 2025-09-08 17:23:13 |
| rossjohnson | R350.00 | 2025-09-08 17:20:59 |
| timr | R330.00 | 2025-09-08 17:18:52 |
| rossjohnson | R300.00 | 2025-09-04 18:54:34 |
| mohamedzameerdalvie | R260.00 | 2025-09-05 07:54:19 |
| mohamedzameerdalvie | R240.00 | 2025-09-05 07:54:14 |
| mohamedzameerdalvie | R220.00 | 2025-09-05 07:54:08 |
| mohamedzameerdalvie | R200.00 | 2025-09-05 07:54:03 |
| mohamedzameerdalvie | R180.00 | 2025-09-05 07:53:58 |
| mohamedzameerdalvie | R160.00 | 2025-09-05 07:53:51 |
| mohamedzameerdalvie | R140.00 | 2025-09-05 07:53:46 |
| mohamedzameerdalvie | R120.00 | 2025-09-05 07:53:41 |
| mohamedzameerdalvie | R100.00 | 2025-09-05 07:53:36 |
| mohamedzameerdalvie | R80.00 | 2025-09-05 07:53:07 |
| Start auction | R70.00 | August 31, 2025 10:00 PM |










