| Bidder | Bid amount | Bid time |
| shaunmills | R373.00 | 2025-09-02 18:48:46 |
| ssc2013 | R363.00 | 2025-09-02 18:47:46 |
| shaunmills | R361.00 | 2025-09-02 18:42:08 |
| ssc2013 | R343.00 | 2025-09-02 18:43:34 |
| ssc2013 | R322.00 | 2025-09-02 18:36:47 |
| shaunmills | R301.00 | 2025-09-02 18:04:06 |
| ssc2013 | R300.00 | 2025-09-02 18:35:15 |
| ssc2013 | R280.00 | 2025-09-02 18:34:36 |
| ssc2013 | R260.00 | 2025-09-02 17:35:34 |
| shaunmills | R251.00 | 2025-09-01 09:36:08 |
| ssc2013 | R240.00 | 2025-09-02 17:35:28 |
| ssc2013 | R220.00 | 2025-09-02 17:35:23 |
| ssc2013 | R200.00 | 2025-09-02 17:35:17 |
| ssc2013 | R180.00 | 2025-09-02 17:35:10 |
| ssc2013 | R160.00 | 2025-09-02 17:35:02 |
| bvusie | R140.00 | 2025-09-02 17:27:20 |
| bvusie | R120.00 | 2025-09-02 17:26:32 |
| daniemeiring | R100.00 | 2025-08-30 12:47:52 |
| Start auction | R70.00 | August 25, 2025 10:00 PM |










