| Bidder | Bid amount | Bid time |
| anna-marieolivier | R1,430.00 | 2025-08-27 19:52:36 |
| shanebeer | R1,420.00 | 2025-08-27 19:42:41 |
| anna-marieolivier | R1,390.00 | 2025-08-27 19:50:05 |
| anna-marieolivier | R1,370.00 | 2025-08-27 19:49:51 |
| shanebeer | R1,360.00 | 2025-08-27 19:40:57 |
| anna-marieolivier | R1,360.00 | 2025-08-27 19:46:38 |
| anna-marieolivier | R1,340.00 | 2025-08-27 19:45:47 |
| anna-marieolivier | R1,320.00 | 2025-08-27 19:42:17 |
| anna-marieolivier | R1,300.00 | 2025-08-27 19:36:30 |
| shanebeer | R1,290.00 | 2025-08-27 19:26:30 |
| anna-marieolivier | R1,280.00 | 2025-08-27 19:34:59 |
| anna-marieolivier | R1,260.00 | 2025-08-27 19:34:43 |
| shanebeer | R1,250.00 | 2025-08-27 19:23:47 |
| anna-marieolivier | R1,240.00 | 2025-08-27 19:31:34 |
| anna-marieolivier | R1,220.00 | 2025-08-27 19:27:07 |
| anna-marieolivier | R1,200.00 | 2025-08-27 19:25:27 |
| anna-marieolivier | R1,120.00 | 2025-08-27 19:25:01 |
| anna-marieolivier | R1,100.00 | 2025-08-27 19:22:30 |
| shanebeer | R1,090.00 | 2025-08-27 19:23:30 |
| shanebeer | R1,060.00 | 2025-08-27 18:59:49 |
| anna-marieolivier | R1,040.00 | 2025-08-27 19:22:04 |
| anna-marieolivier | R1,020.00 | 2025-08-27 19:19:57 |
| anna-marieolivier | R1,000.00 | 2025-08-27 19:17:29 |
| anna-marieolivier | R980.00 | 2025-08-27 19:17:16 |
| anna-marieolivier | R960.00 | 2025-08-27 19:15:16 |
| anna-marieolivier | R940.00 | 2025-08-27 19:15:01 |
| anna-marieolivier | R920.00 | 2025-08-27 19:13:34 |
| anna-marieolivier | R900.00 | 2025-08-27 19:09:50 |
| jannie928 | R880.00 | 2025-08-27 19:09:28 |
| anna-marieolivier | R860.00 | 2025-08-27 19:06:50 |
| anna-marieolivier | R840.00 | 2025-08-27 19:06:36 |
| anna-marieolivier | R820.00 | 2025-08-27 19:04:54 |
| mancaveworld | R800.00 | 2025-08-27 18:38:49 |
| jannie928 | R800.00 | 2025-08-27 18:58:43 |
| shanebeer | R710.00 | 2025-08-27 17:47:56 |
| mancaveworld | R700.00 | 2025-08-27 18:33:46 |
| shanebeer | R650.00 | 2025-08-26 23:42:43 |
| mancaveworld | R610.00 | 2025-08-27 18:33:34 |
| mancaveworld | R590.00 | 2025-08-27 18:33:27 |
| jannie928 | R570.00 | 2025-08-27 18:05:41 |
| jannie928 | R550.00 | 2025-08-27 17:07:30 |
| shanebeer | R510.00 | 2025-08-20 09:13:07 |
| jannie928 | R500.00 | 2025-08-27 17:07:14 |
| jannie928 | R405.00 | 2025-08-26 18:36:28 |
| jannie928 | R385.00 | 2025-08-24 17:51:07 |
| jannie928 | R365.00 | 2025-08-24 17:50:57 |
| jannie928 | R345.00 | 2025-08-24 17:50:48 |
| jjvanniekerk | R325.00 | 2025-08-20 18:45:19 |
| jjvanniekerk | R305.00 | 2025-08-20 18:44:53 |
| jjvanniekerk | R285.00 | 2025-08-20 18:44:31 |
| jannie928 | R265.00 | 2025-08-18 06:05:52 |
| jannie928 | R258.00 | 2025-08-18 06:05:43 |
| mercia | R245.00 | 2025-08-17 20:34:09 |
| jannie928 | R200.00 | 2025-08-15 16:43:07 |
| mercia | R200.00 | 2025-08-17 20:33:46 |
| anthonyk | R180.00 | 2025-08-15 17:34:35 |
| anthonyk | R160.00 | 2025-08-15 17:34:24 |
| anthonyk | R140.00 | 2025-08-15 17:34:16 |
| anthonyk | R120.00 | 2025-08-15 17:34:07 |
| anthonyk | R100.00 | 2025-08-15 17:33:59 |
| anthonyk | R80.00 | 2025-08-15 17:33:39 |
| Start auction | R70.00 | August 12, 2025 10:00 PM |












