| Bidder | Bid amount | Bid time |
| riaroos | R502.00 | 2025-08-14 18:38:50 |
| hampaul | R492.00 | 2025-08-14 18:31:00 |
| riaroos | R482.00 | 2025-08-14 18:24:44 |
| hampaul | R481.00 | 2025-08-14 18:30:43 |
| hampaul | R461.00 | 2025-08-14 18:24:17 |
| riaroos | R451.00 | 2025-08-14 18:22:26 |
| hampaul | R450.00 | 2025-08-14 18:20:35 |
| riaroos | R431.00 | 2025-08-14 18:22:13 |
| riaroos | R411.00 | 2025-08-14 18:18:07 |
| hampaul | R400.00 | 2025-08-12 12:31:42 |
| riaroos | R392.00 | 2025-08-14 18:17:53 |
| riaroos | R372.00 | 2025-08-14 18:17:40 |
| riaroos | R352.00 | 2025-08-14 18:17:28 |
| ssc2013 | R331.00 | 2025-08-14 18:05:13 |
| ssc2013 | R310.00 | 2025-08-14 18:05:00 |
| ssc2013 | R290.00 | 2025-08-14 18:04:53 |
| skinnymelinks | R270.00 | 2025-08-13 10:44:07 |
| ssc2013 | R250.00 | 2025-08-12 14:30:34 |
| ssc2013 | R230.00 | 2025-08-12 14:30:29 |
| ssc2013 | R210.00 | 2025-08-12 14:30:23 |
| ssc2013 | R190.00 | 2025-08-12 14:30:16 |
| ssc2013 | R170.00 | 2025-08-12 14:30:10 |
| ssc2013 | R150.00 | 2025-08-12 14:30:04 |
| ssc2013 | R130.00 | 2025-08-12 14:29:58 |
| ssc2013 | R110.00 | 2025-08-12 14:29:51 |
| skinnymelinks | R90.00 | 2025-08-12 08:38:06 |
| ssc2013 | R80.00 | 2025-08-11 18:34:42 |
| skinnymelinks | R70.00 | 2025-08-11 17:11:18 |
| Start auction | R70.00 | August 6, 2025 10:00 PM |




