| Bidder | Bid amount | Bid time |
| liebendw | R741.00 | 2025-07-29 18:35:40 |
| ssc2013 | R731.00 | 2025-07-29 18:36:21 |
| ssc2013 | R702.00 | 2025-07-29 18:36:04 |
| ssc2013 | R671.00 | 2025-07-29 18:33:51 |
| liebendw | R661.00 | 2025-07-29 18:31:52 |
| ssc2013 | R654.00 | 2025-07-29 18:33:33 |
| ssc2013 | R634.00 | 2025-07-29 18:33:20 |
| ssc2013 | R613.00 | 2025-07-29 18:33:04 |
| ssc2013 | R593.00 | 2025-07-29 18:32:49 |
| ssc2013 | R573.00 | 2025-07-29 18:32:35 |
| ssc2013 | R552.00 | 2025-07-29 18:30:03 |
| liebendw | R531.00 | 2025-07-29 18:23:33 |
| ssc2013 | R522.00 | 2025-07-29 18:29:45 |
| ssc2013 | R502.00 | 2025-07-29 18:29:33 |
| ssc2013 | R482.00 | 2025-07-29 18:29:24 |
| liebendw | R471.00 | 2025-07-29 18:23:13 |
| ssc2013 | R461.00 | 2025-07-29 18:21:09 |
| liebendw | R451.00 | 2025-07-29 02:59:42 |
| hennie1963 | R450.00 | 2025-07-29 18:06:57 |
| hennie1963 | R370.00 | 2025-07-29 18:06:42 |
| hennie1963 | R350.00 | 2025-07-28 18:02:20 |
| ssc2013 | R331.00 | 2025-07-28 18:19:32 |
| liebendw | R311.00 | 2025-07-28 06:30:17 |
| hennie1963 | R250.00 | 2025-07-25 16:24:44 |
| liebendw | R211.00 | 2025-07-28 06:29:54 |
| blue-max | R100.00 | 2025-07-27 15:00:44 |
| blue-max | R80.00 | 2025-07-27 15:00:37 |
| Start auction | R70.00 | July 21, 2025 10:00 PM |











