| Bidder | Bid amount | Bid time |
| iaind | R320.00 | 2025-02-03 19:39:54 |
| skwari | R310.00 | 2025-02-03 19:37:24 |
| iaind | R300.00 | 2025-02-03 19:36:58 |
| skwari | R290.00 | 2025-02-03 19:34:37 |
| iaind | R280.00 | 2025-02-03 19:34:19 |
| skwari | R270.00 | 2025-02-03 19:33:22 |
| iaind | R260.00 | 2025-02-03 19:31:56 |
| skwari | R250.00 | 2025-02-03 19:31:29 |
| iaind | R240.00 | 2025-02-03 19:31:00 |
| skwari | R230.00 | 2025-02-03 19:26:18 |
| iaind | R220.00 | 2025-02-03 19:25:42 |
| skwari | R210.00 | 2025-02-03 19:22:50 |
| iaind | R200.00 | 2025-02-03 19:19:37 |
| skwari | R190.00 | 2025-02-03 19:19:23 |
| iaind | R180.00 | 2025-02-03 19:18:14 |
| skwari | R170.00 | 2025-02-03 19:16:49 |
| iaind | R160.00 | 2025-02-03 19:16:21 |
| mancaveworld | R150.00 | 2025-02-03 19:15:48 |
| skwari | R140.00 | 2025-02-03 19:13:48 |
| mancaveworld | R130.00 | 2025-02-03 19:08:42 |
| skwari | R120.00 | 2025-02-03 18:46:27 |
| mancaveworld | R110.00 | 2025-02-03 18:30:34 |
| iaind | R100.00 | 2025-02-03 17:59:22 |
| ooathuya-yo | R90.00 | 2025-02-03 17:32:04 |
| irrie | R80.00 | 2025-02-03 12:51:55 |
| iaind | R70.00 | 2025-01-28 16:45:28 |
| Start auction | R70.00 | January 26, 2025 10:00 PM |




